UNDER 13 INTER -COUNTY TRACK & FIELD MEETING

© 2011 - Surrey County Athletic Association


31ST JULY 2011 RESULTS

BOYS  

GIRLS

BOYS (56k Excel xls)

1 Middlesex 355   8 Berkshire 282.5
2 Essex 339   9 Dorset 249
3 Hampshire 323   10 Oxfordshire 232
4 Surrey 304.5   11 Bedfordshire 218
5 Hertfordshire 300   12 Suffolk 187
6 Kent 297   13 Buckinghamshire 167
7 Sussex 288
100m U13B String A Race 1 1.9 M/S 100m U13B String A Race 2 -0.5 M/S
1 Nari Oruba Essex 13.08   1 Lathursan Vinayagamoorthay Middx 12.25
2 Blane Lewis Shalloh Berks 13.09   2 Cameron Lyttle Kent 12.53
3 Ethan Bickmore-Vaughan Sussex 13.40   3 Owen Richardson Hants 12.81
4 Brandon Wallace Surrey 13.44   4 Sam Wheeler Dorset 13.26
5 Scott Clare Bucks 13.56   5 Will Self Suffolk 13.28
6 Adam Smith Oxon 13.66   6 Tyler Gray Herts 13.46
7 Ollie McCormack Beds 13.70
100m U13B String B Race 1 -0.5 M/S 100m U13B String B Race 2 +1.2 M/S
1 Jordan Bailey Essex 13.47   1 Wilson Aduntow Middx 12.55
2 Adam Jones Hants 13.60   2 Ryan Brackstone Berks 12.88
3 Ryan Poyroo Kent 13.76   3 |Elliot Bailey Surrey 13.58
4 Michael Quinn Oxon 13.77   4 Morgan Baidoo Herts 13.64
5 Jamie Crocker Suffolk 13.85   5 Jack Denton Bucks 14.08
    6 Zac Massey Sussex 14.12
 
200m U13B String A Race 1 0.5 M/S 200m U13B String A Race 2 -2.2 M/S
1 Owen Richardson Hants 25.85   1 Lathursan Vinayagamoorthay Middx 25.11
2 Sam O'Donohue Herts 26.30   2 Richard King Berks 27.87
3 Benjamin Ellis Essex 26.35   3 Scott Clarke Bucks 28.32
4 Patrick Sylla Dorset 26.45   4 Jamie Crocker Suffolk 28.79
5 Tom Harmsworth Surrey 26.80   5 Joe Taylor Sussex 28.99
6 Cameron Lyttle Kent 26.88   6 Ollie McCormack Beds 29.27
7 Adam Smith Oxon 28.31
200m U13B String B Race 1 -0.6 M/S 200m U13B String B Race 2 1.6 M/S
1 Connor Green Berks 26.04   1 Wilson Aduntow Middx 25.86
2 Aaron Howard Hants 27.39   2 Jordan Allen Essex 27.26
3 Sam Wheeler Dorset 27.55   3 Brandon Wallace Surrey 27.94
4 Jamie Soper Sussex 28.28   4 Munya Pasinawako Herts 28.13
5 Michael Quinn Oxon 28.92   5 Jack Denton Bucks 28.17
6 Frank Francis Kent 29.76   6 Cybil Ladbena Beds 31.71
7 Jake Greenleaf Suffolk 30.35
800m U13B String A Race 1 800m U13B String B Race 1
1 Neville Namakunida Middx 02:16.29   1 Jody Meredith Essex 02:21.77
2 Will Perkin Bucks 02:18.94   2 Sam Henning Bucks 02:25.53
3 Max Jones Essex 02:19.42   3 Edward Mason Hants 02:26.50
4 Aiden Briffet Sussex 02:20.66   4 Abraham Mendes da Costa Middx 02:27.07
5 Thomas Conway Herts 02:23.17   5 Omar Harhara Surrey 02:27.55
6 Matthew Rawlings Berks 02:25.70   6 Callum Rowe Oxon 02:28.81
7 Matthew Boxall Surrey 02:25.74   7 Harry Henson Berks 02:30.79
8 Sean Pocknee Hants 02:27.00   8 Samuel Rogers Sussex 02:31.91
9 Remi Ullah Kent 02:27.54   9 Ricardo James Herts 02:33.86
10 Christopher Jones Suffolk 02:31.60   10 Jake Potter Kent 02:33.94
11 Spencer Willis Beds 02:35.03   11 Pierrick Hausler Suffolk 02:59.93
12 T J McLimont Oxon 02:38.72
13 Ryan Long Dorset 02:44.08
1500m U13B String A 1500m U13B String B
1 Canaan Solomon Essex 04:41.71   1 Scott Rowatt Kent 04:53.87
2 Piers Copeland Dorset 04:42.42   2 Benjamin Haynes Essex 04:55.05
3 Paul Burgess Surrey 04:46.08   3 Robert Hall Bucks 04:55.94
4 Jamie Philpott Herts 04:48.42   4 Charlie Brackenborough Surrey 04:56.45
5 Stan Willis Beds 04:49.11   5 Sam Barton Beds 05:04.03
6 Archie Davies Sussex 04:49.56   6 Daniel Studder Sussex 05:04.14
7 Jack Peggie Hants 04:53.65   7 Aaron Spink Middx 05:06.46
8 Alex Clayton Berks 04:56.41   8 Jacob Freeborough Suffolk 05:06.47
9 Alasdir Kinloch Kent 04:57.85   9 Ben Corless Berks 05:12.70
10 Jonathan Hancox Oxon 04:57.99   10 Okan Onay Oxon 05:14.21
11 Brett Engusa Middx 05:04.12   11 Luke Powell Hants 05:18.83
12 Henry Milldown Suffolk 05:06.21   12 Sam Howells Herts 05:21.36
13 Dominic Murphy Bucks DNF    
75mH U13B String A Race 1 0.0 M/S 75mH U13B String A Race 2 1.5 M/S
1 Joe Ellis Essex 11.73   1 Lewis Shepherd Dorset 11.88
2 Callum Dickson-Earle Beds 12.50   2 Sean Bazanye-Lutu Middx 13.04
3 Adam Jones Hants 12.59   3 Joshua Hannah Berks 13.25
4 Ed Morrison Surrey 13.19   4 Thomas Law Sussex 13.31
5 Hector Chadwick Herts 13.27
6 Danny Eversley Kent 13.60
7 Harry New Oxon 16.09
75mH U13B String B Race 1 -0.9 M/S 75mH U13B String B Race 2 0.3 M/S
1 James Pearson Essex 12.18   1 Aaron Howard Hants 13.66
2 Daniel Cruise Beds 13.59   2 Nabil Haque Middx 13.66
3 Stafford Northcote Kent 13.98   3 Ryan Long Dorset 14.48
4 Joshua Persad Sussex 14.07   4 Mick Park Berks 14.68
5 Callum Rowe Oxon DNF   5 Daniel Stier Herts 15.08
  6 Stefan Dallibar Surrey 16.69
4x100m Relay U13B Race 1 4x100m Relay U13B Race 2
1 Middlesex 49.83 MBP   1 Essex 52.92
2 Kent 54.55   2 Hertfordshire 53.10
3 Hampshire 54.66   3 Buckinghamshire 53.29
4 Berkshire 55.64   4 Sussex 54.63
5 Bedfordshire 55.78   5 Surrey 54.70
6 Suffolk 56.91   6 Oxfordshire 58.26
7 Dorset 58.43
High Jump U13B
1 Max Price Herts 1.70 MBP
2 PatrickSylla Dorset 1.60
3= Elliott Thorne Berks 1.45
3= Owen Lawrence Hants 1.45
5 James Pearson Essex 1.40
6 Cameron Pearce Beds 1.40
7= Jamie Cohen Middx 1.40
7= Paul Burgess Surrey 1.40
9 Danny Eversley Kent 1.35
10= TJ McClimont Oxon 1.30
10= Luca Bish Sussex 1.30
10= Chris Jones Suffolk 1.30
13 Dominic Murphy Bucks 1.30
Long Jump U13B - A Long Jump U13B - B
1 Will Self Suffolk 5.06 /-0.4   1 Ademakinwa Rahaman Middx 5.17 /+0.5
2 Arnold Mensuoh Middx 4.93 /-1.1   2 Thomas Conway Herts 4.64 /-0.2
3 Patrick Sylla Dorset 4.92 /+2.0   3 Matt Borthwick Sussex 4.50 /+0.5
4 Adam Jones Hants 4.91 /+1.3   4 Owen Lawrence Hants 4.47 /+0.6
5 Jonty Mitchell Surrey 4.85 /+0.5   5 Sam Wattles Surrey 4.33 /-0.4
6 Gabriel Lake Berks 4.75 /+0.6   6 Daniel Cruise Beds 4.23 /-0.3
7 Graham Bailey Essex 4.62 /-0.5   7 Piers Copeland Dorset 4.23w /+2.2 (4.16/+1.3)
8 Jack Denton Bucks 4.59 /-0.9   8 Eden Olu Essex 4.23 /-0.2
9 Adam Smith Oxon 4.44 /-0.3   9 Ben Corless Berks 3.79 /+0.2
10 Jordan Thomas Kent 4.38 /-1.3   10 Danny Eversley Kent 3.71 /-0.7
11 Dylan Halpin Sussex 4.17 /+0.9   11 Henry Milldown Suffolk 3.47 /-0.7
12 Sam O'Donohue Herts 4.06 /+0.6
Shot Put U13B - A Shot Put U13B - B
1 Max Price Herts 12.52   1 Nabil Haque Middx 10.68
2 Theo Hines Sussex 11.57   2 Bhirsam Naeck-Boolauky Essex 9.41
3 James Pearson Essex 11.16   3 John Klutse Herts 9.38
4 Emmanuel Olubi Middx 10.24   4 Ethan Brickmore-Vaughn Sussex 9.06
5 James Anderson Kent 9.65   5 Charlie Smith Surrey 9.03
6 William Hur Surrey 9.64   6 James Whieaker Kent 8.61
7 Daniel Richards Bucks 8.97   7 Robby Crowther Oxon 7.50
8 Callum Dickson Beds 8.01   8 Adam Richards Hants 6.91
9 Aaron Howard Hants 7.92   9 Joshua Richards Suffolk 6.51
10 TJ McClimont Oxon 7.44   10 Oliver O'Dell Beds 5.76
11 Lewis Brailli Berks 7.42   11 Bayley Campbell Berks 5.41
12 Levi-Jack Roper Suffolk 6.12
Discus U13B - A Discus U13B - B
1 Theo Hines Sussex 31.90   1 Arnold Mensuoh Middx 26.29
2 Eddie Jenkinson Hants 31.00   2 Ed Miller Kent 24.05
3 William Hur Surrey 26.86   3 Matthew Lachicoree Surrey 24.02
4 James Anderson Kent 26.82   4 Bayley Campbell Berks 21.18
5 Lewis Shepherd Dorset 24.49   5 Adam Richards Hants 20.41
6 Ben Court Berks 23.14   6 Jerome Lana Herts 19.42
7 Zachary Ennison Middx 22.23   7 John Nelson Essex 18.97
8 Asa Freeman Herts 21.44   8 Okan Onay Oxon 16.31
9 Robby Crowther Oxon 21.18   9 Tom Dawtrey Sussex 15.79
10 William Kerr Beds 19.48   10 Levi-Jack Roper Suffolk 15.07
11 Henry Gibbons Essex 17.51   11 Oliver O'Dell Beds 14.19
12 Joshua Richards Suffolk 15.20   12 Benjamin Dickinson Dorset 12.08
Javelin U13B - A Javelin U13B - B
1 Eddie Jenkinson Hants 36.87   1 James Whitaker Kent 35.07
2 Robby Crowther Oxon 35.21   2 Arnold Mensuah Middx 34.77
3 Ed Miller Kent 31.03   3 Alfie Bruno Herts 34.30
4 Hawk Norton Sussex 30.97   4 Sam Wheeler Dorset 32.93
5 Benjamin Dickinson Dorset 29.00   5 Scott Staples Sussex 32.13
6 Johannes Asafa Middx 26.80   6 Ben Ralph Hants 30.62
7 Harvey Gillard Surrey 26.45   7 Michael Quinn Oxon 29.16
8 John Nelson Essex 25.51   8 Nick Cowen Essex 27.61
9 Elliott Thorne Berks 24.52   9 Paul Burgess Surrey 27.02
10 Oliver O'Dell Beds 21.37   10 Sam Percy Berks 25.28
11 Edward Shannon Herts 20.38   11 Levi-Jack Roper Suffolk 17.43
100m U13B Non Scoring Race 1 1.5 M/S   100m U13B Non Scoring Race 2 0.3 M/S
1 Hunya Pasinawako Herts 13.28   1 Nabil Haque Middx 12.85
2 George Stokes Surrey 13.56   2 Jordan Thomas Kent 13.49
3 Alex Ahern Bucks 14.15   3 Joel McFarlane Surrey 13.90
4 Dylan Halpin Sussex 14.81   4 Theo Alciar Sussex 14.44
5 Cybil Laobenq Beds 15.17   5 Harry New Oxon 14.65
6 Nick Park Berks 15.45   6 Daniel Stier Herts 15.20
100m U13B Non Scoring Race 3 0.00 M/S   800m U13B Non Scoring Race
1 Amamakinwo Rahaman Middx 12.78   1 Ben Charnock Surrey 02:24.03
2 Dan Richardson Bucks 13.71   2 Matthew Cometz Hants 02:26.09
3 Hayden Young Surrey 14.12   3 Harry Reynolds Surrey 02:27.22
4 Blake Major Surrey 14.34   4 Tom Mackman Sussex 02:35.76
5 Matthew Borthwick Sussex 14.62   5 Bradley Young Surrey 02:37.43
6 Pierrick Hausler Suffolk 15.41   6 Reece Farren Middx 02:40.80
  7 Josh Eeles Sussex 02:42.27
  8 Thomas Blanden Sussex 02:43.83
  9 Christopher Williams Suffolk 02:46.10
  10 Samson Page Sussex 02:54.77

 

GIRLS (64k Excel xls)

1 Berkshire 336.5 8 Sussex 291
2 Surrey 335 9 Middlesex 280.5
3 Hampshire 330 10 Buckinghamshire 206
4 Essex 317 11 Suffolk 200
5 Oxfordshire 304.5 12 Dorset 179.5
6 Hertfordshire 299.5 13 Bedfordshire 154
7 Kent 291.5
100m U13G A Race 1 -0.3 M/S   100m U13G A Race 2 -0.3 M/S
1 Grace Jacobs Hants 13.33 1 Chiamaka Okafer Essex 13.18
2 Lauren Cooper Dorset 13.39 2 Lucy Hoad Surrey 13.20
3 Phoebe Oborne Sussex 13.55 3 Kennedy Bays Berks 13.28
4 Krystal Matthews Middx 13.57 4 Ebony Carr Bucks 13.53
4 Olivia Almond Herts 14.15 5 Alice Fox Kent 13.57
6 Chloe Godbold Suffolk 15.09 6 Alice Byles Oxon 13.60
7 Masie-Jane Howman Beds 15.85
100m U13G B Race 1 NWR     100m U13G B Race 2 NWR  
1 Coralie Mido Surrey 13.41 1 Amber-Leigh Hall Berks 13.46
2 Aysha Bentick Essex 13.56 2 Valentina Grenata Middx 13.56
3 Jamiyla Robinson-Pascal Kent 14.06 3 Holly Turner Oxon 13.80
4 Elizabeth Butler-Click Hants 14.26 4 Orla Brothers Sussex 14.19
5 Savannah Evans Dorset 15.81 5 Bethany Harley Herts 14.58
200m U13G A Race 1 -0.1 M/S   200m U13G A Race 2 0.7 M/S
1 Kennedy Bays Berks 27.33 1 Alice Byles Oxon 27.19
2 Krystal Matthews Middx 27.65 2 Lucy Hoad Surrey 27.45
3 Grace Jacobs Hants 27.68 3 Lauren Cooper Dorset 27.49
4 Josephine Akora Essex 27.81 4 Masie-Jane Howman Beds 28.46
5 Megan Close Sussex 27.82 5 Ebony Carr Bucks 28.49
6 Alice Fox Kent 28.63 6 Lauren Grubb Suffolk 29.09
7 Olivia Almond Herts 28.98
200m U13G B Race 1 -0.7 M/S   200m U13G B Race 2 -1.4 M/S
1 Shannon McNeil Essex 27.03 1 Phoebe Oborne Sussex 27.96
2 Amber-Leigh Hall Berks 27.73 2 Amber Alleyne Middx 28.23
3 Holly Turner Oxon 28.77 3 Sophie Tooley Suffolk 29.68
4 Chloe Roddy Surrey 29.52 4 Elizabeth Butler-Clack Hants 30.01
5 Annabel Knight Kent 30.37 5 Imogen Walker Herts 30.18
6 Claire Buttivant Bucks 31.24
800m U13G A 800m U13G B
1 Sophie Tooley Suffolk 02:21.98 1 Hannah Jacobs Hants 02:29.69
2 Rebecca O'Hara Kent 02:22.47 2 Breagha Campbell Surrey 02:30.18
3 Lucy Brett Surrey 02:26.00 3 Lianne Langford Herts 02:30.81
4 Sophie Davies Berks 02:26.72 4 Hannah Willis Berks 02:30.95
5 Charlotte Stafford Oxon 02:27.37 5 Shannon Riskey Kent 02:33.23
6 Jody Judd Essex 02:27.88 6 Freya Rowe Oxon 02:33.46
7 Marella Whitefield Herts 02:28.76 7 Sian Bishop Sussex 02:34.44
8 Katia Oldfield Hants 02:31.95 8 Lauren Dowling Middx 02:36.84
9 Erin Bateman Sussex 02:32.55 9 Megan Styles Bucks 02:37.34
10 Kayleigh Billington Beds 02:46.83 10 Abigail Pocock Essex 02:49.60
11 Sophie Botham Bucks 02:54.58 11 Megan Newton Suffolk 02:52.46
12 Ellie Shreeves Beds 02:55.66
1500m U13G A  1500m U13G B
1 Hope Goddard Berks 04:45.38 1 Grace Goddard Berks 04:58.24
2 Sabrina Sinha Kent 04:55.87 2 Isabella Hoy Essex 05:11.60
3 Niamh Brown Surrey 04:58.09 3 Alice Bain Hants 05:18.60
4 Hannah Thear Bucks 04:58.61 4 Holly Davies Suffolk 05:22.00
5 Faith Brew Oxon 05:13.61 5 Lizzie Barraclough Bucks 05:30.35
6 Savannah Dixon Middx 05:16.00 6 Charlie Duke Herts 05:31.41
7 Natalie Gilfrin Hants 05:17.91 7 Hannah Morris Surrey 05:33.51
8 Nella Walters Suffolk 05:19.09 8 Nancy Jones Sussex 05:33.88
9 Tabitha Weddell Herts 05:20.77 9 Courtney Marshall Middx 05:33.95
10 Keira Tippett Essex 05:21.53 10 Vicky Tilling Oxon 05:38.28
11 Rebecca Chee Sussex 05:22.85 11 Kelsey Fuss Kent 05:41.28
12 Erin McCaffrey Beds 05:26.30
70mH U13G A Race 1 0.0 M/S   70mH U13G A Race 2 -0.6 M/S
1 Millie Cavanagh Hants 11.38 1 Alice Hopkins Oxon 11.89
2 Jessica Appeagyei Middx 11.47 2 Chanda Lamb Kent 12.11
3 Lois Drummie Surrey 11.85 3 Annie White Essex 12.21
4 Daisy Wirth Berks 12.09 4 Francesca Luttrell Bucks 12.25
5 Olivia Almond Herts 12.64 5 Miri Budd Suffolk 13.11
6 Alison Crocker Sussex 12.68 6 Masie-Jane Howman Beds 20.67
7 Kelly Snook Dorset 12.83
70mH U13G B Race 1 0.0 M/S   70mH U13G B Race 2 0.0 M/S
1 Amber-Leigh Hall Berks 12.16 1 Holly Coughlan Essex 12.50
2 Sophie Ellis Surrey 12.19 2 Isabella Hilditch Kent 12.70
3 Sophie Ridley Hants 12.69 3 Emily Russell Herts 12.73
4 Megan Close Sussex 12.92 4 Grace Mee Middx 13.26
5 Charlotte Stafford Oxon 13.14 5 Holly Davies Suffolk 13.36
6 Natasha Smith Beds 13.68
4x100m Relay U13G Race 1 4x100m Relay U13G Race 2
1 Surrey 53.48 1 Sussex 54.64
2 Essex 53.48 2 Hampshire 55.97
3 Berkshire 54.41 3 Hertfordshire 57.01
4 Oxfordshire 54.98 4 Dorset 57.98
5 Middlesex 56.18 5 Buckinghamshire 58.14
6 Kent 57.01 6 Suffolk 58.19
7 Bedfordshire 63.51
High Jump U13G
1 Pippa Monk Surrey 1.47
2 Rebecca Hawtin Herts 1.47
3 Katia Oldfield Hants 1.41
4= Shereen Raouf Essex 1.38
4= Grace Mee Middx 1.38
6= Toyin Orelaja Kent 1.30
6= Holly Bridgeman Oxon 1.30
8 Lauren Grubb Suffolk 1.30
9 Tamsin Campbell Sussex 1.25
10= Daisy Wirth Berks 1.25
10= Kelly Snook Dorset 1.25
Long Jump U13G - A Long Jump U13G - B
1 Jasmin Hedman Essex 4.81 /-0.4   1 Coco Day Herts 4.50 /+1.5
2 Millie Cavanagh Hants 4.80 /-0.9   2 Daisy Wirth Berks 4.48 /-0.6
3 Alice Byles Oxon 4.56 /-0.9   3 Lois Drummie Surrey 4.41 /+0.2
4 Sinmi Solanke Middx 4.54 /-0.5   4 Ciara Brannigan Sussex 4.30 /-0.6
5 Jessica Robinson Herts 4.46 /-1.5   5 Holly Mills Hants 4.28 /+1.1
6 Sam Cash Dorset 4.45 /+0.6   6 Miri Budd Suffolk 4.22 /-0.2
7 Isabella Hilditch Kent 4.43 /-1.0   7 Jessica Appeaggei Middx 4.19 /+1.2
8 Leonie Bennett Berks 4.36 /+1.5   8 Lauren Presswell Bucks 4.17 /-1.3
9 Aneiro Farrar-Daniel Sussex 4.08 /-0.1   9 Annabel Knight Kent 4.05 /+1.9
10 Lucy Hoad Surrey 4.07 /-0.4   10 Alice Hopkins Oxon 4.00 /-0.6
11 Lermae Youngs Suffolk 3.98 /+1.0   11 Robyn Stafford Essex 3.89 /+0.2
12 Hannah Thear Bucks 3.97 /-0.5   12 Lauren Colbert Dorset 3.70w /+2.1 (3.59/+0.6)
Shot Put U13G - A Shot Put U13G - B
1 Sophie Mace Surrey 10.71 1 Jody Edfwards Surrey 8.84
2 Funmi Ademuwogun Middx 8.68 2 Alisha Levy Herts 8.36
3 Akina Gondwe Kent 8.66 3 Analise Gilfrin Hants 8.30
4 Louisa Chantler Oxon 8.04 4 Amaka Okafor Esex 7.93
5 Emma Garry Sussex 7.85 5 Fay Davidson Middx 7.83
6 Sophia Wybourne Hants 7.84 6 Sam Cash Dorset 7.64
7 Mollie Thomas Beds 7.84 7 Aneira Farrer-Daniel Sussex 7.22
8 Coco Day Herts 7.76 8 Jade Alexander Berks 7.16
9 Stephanie Howe Essex 7.76 9 Hannah Owen Kent 7.05
10 Rebecca Ryan Berks 7.46 10 Abbey Cottam Oxon 6.27
11 Paige Barnes Bucks 7.07 11 Sade Ross Bucks 5.83
12 Savannah Leigh Dorset 7.03
Discus U13G - A Discus U13G - B
1 Sophie Mace Surrey 32.38 1 Jade Alexander Berks 23.84
2 Louisa Chantler Oxon 25.75 2 Freya Gutteridge Essex 22.56
3 Akina Gondwe Kent 22.95 3 Anisha Levy Herts 21.96
4 Rebecca Porter Herts 22.14 4 Sophia Wybourne Hants 20.15
5 Sam Cash Dorset 22.13 5 Funmi Admuwagon Middx 20.02
6 Nnenna Eronini Middx 21.67 6 Ciara Bonner Surrey 18.29
7 Nancy Harman Sussex 20.61 7 Emma Garry Sussex 18.13
8 Stephanie Howe Essex 20.12 8 Una Laqeretabua Kent 16.65
9 Izzy Taylor Berks 19.08 9 Lauren Colbert Dorset 15.56
10 Elizabeth Butler-Clark Hants 17.34 10 Lauren Preswell Bucks 15.16
11 Millie Thomas Beds 16.89 11 Abbey Cottam Oxon 15.15
12 Paige Barnes Bucks 14.78 12 Natasha Smith Beds 13.64
13 Maddison Clarke Suffolk 11.32
Javelin U13G - A Javelin U13G - B
1 Alisha Levy Herts 27.03 1 Millie Cavanagh Hants 26.10
2 Lara Charman Sussex 26.38 2 Nancy Harman Sussex 22.85
3 Isobel Gray Hants 22.55 3 Louisa Chantler Oxon 22.63
4 Chanda Lamb Kent 22.33 4 Katie Holt Berks 21.91
5 Eleanor Ling Essex 22.32 5 Ciara Bonner Surrey 21.81
6 Rosie Stanton Berks 21.74 6 Savannah Evans Dorset 20.90
7 April Bedford Oxon 20.45 7 Una Laqeretabua Kent 20.75
8 Natasha Smith Beds 14.54 8 Brooke Racher Herts 20.24
9 Sade Ross Bucks 14.09 9 Katie Hoyland Essex 17.32
10 Jessica Appeagyei Middx 12.85 10 Funmi Ademuwagun Middx 10.62
11 Evie Pettingale Suffolk 12.62
12 Alexandra Woods Surrey NT
100m U13G Non Scoring Race 1 0.9 M/S   100m U13G Non Scoring Race 2 1.2 M/S
1 Ashleigh Harbour Sussex 13.95 1 Michelle Manyewe Essex 13.63
2 Denisha Brown-Marshall Surrey 13.95 2 Chloe Roddy Surrey 13.93
3 Sophia Wybourne Hants 14.47 3 Amelia Alleyne Middx 13.94
4 Tatam Orubo Essex 14.48 4 Phoebe Thomas Berks 14.30
5 Holly Mills Hants 14.72 5 Sophie Ridley Hants 14.39
6 Grace Mee Middx 14.92 6 Samara Galea Sussex 14.40
7 Emily Russell Herts 15.19 7 Sarah Huxstep Sussex 14.65
8 Freya Emerick Suffolk 15.85 8 Maddison Clarke Suffolk 16.11
100m U13G Non Scoring Race 3 0.4 M/S   800m U13G Non Scoring Race
1 Sophia Henlon Surrey 13.41 1 Amy Tickner Berks 02:34.00
2 PollySaunders Sussex 14.12 2 Libby Moody Sussex 02:35.70
3 Grace Seymour Berks 14.21 3 Peony Myall Surrey 02:39.07
4 Leonie Bennett Berks 14.24 4 Katie Holt Berks 02:41.14
5 Rebecca Ryan Berks 14.26 5 Chloe Godbold Suffolk 02:54.80
6 Sofia Cunningham Sussex 14.56
7 Ellie Hodgson Hants 14.76

Site maintained by SyCro Information Services.